<?xml version="1.0" encoding="utf-8"?>
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
		<channel>
			<generator>Adobe TV</generator>
			<pubDate>Sat, 25 May 2013 00:01:05 +0000</pubDate>
			<lastBuildDate>Sat, 25 May 2013 00:01:05 +0000</lastBuildDate>
			<title>Adobe at NAB 2011 | Adobe TV</title>
			<link>http://tv.adobe.com/show/adobe-at-nab-2011/</link>
			<description>See how Adobe showcased our solutions for broadcast, film and post-production that give you a competitive edge for creating, distributing, and monetizing video at NAB.</description>
			<copyright>2013 Adobe Systems Inc.</copyright>
			<image>
				<title>Adobe at NAB 2011 | Adobe TV</title>
				<url>http://thumbnails.tv.adobe.com/85A53093-1C23-D1F3-EF26BD08BC4D48B0.jpg</url>
				<link>http://tv.adobe.com/show/adobe-at-nab-2011/</link>
			</image>
			<ttl>60</ttl>
			<atom:link href="http://rssfeeds.tv.adobe.com/adobe-at-nab-2011.xml" rel="self" type="application/rss+xml" />
			
						<item>
								<title>Adobe CS5.5 Production Premium:  Open Workflows with Apple and Avid</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>See how Adobe CS5.5 Production Premium makes it easier than ever for you to use the right tool for the job. With easy project exchange between Final Cut Pro or Avid editing tools and Adobe Premiere Pro, you can easily integrate Adobe CS5.5 Production Premium into your current workflow.</description>
								<pubDate>Wed, 13 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/adobe-cs55-production-premium-open-workflows-with-apple-and-avid/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/adobe-cs55-production-premium-open-workflows-with-apple-and-avid/</guid>
							</item>
					
						<item>
								<title>DSLR Workflows with Adobe CS5.5 Production Premium</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Rich Harrington to learn how Adobe Production Premium software can enhance your workflow on DSLR video projects.</description>
								<pubDate>Wed, 13 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/dslr-workflows-with-adobe-cs55-production-premium/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/dslr-workflows-with-adobe-cs55-production-premium/</guid>
							</item>
					
						<item>
								<title>Advanced RED and Mixed Format Workflows for Film and Video</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Obin and Amariah Olson of DV3 Productions discuss advanced RED and mixed format workflows for film and video featuring Adobe Premiere Pro and After Effects.</description>
								<pubDate>Wed, 13 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/advanced-red-and-mixed-format-workflows-for-film-and-video/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/advanced-red-and-mixed-format-workflows-for-film-and-video/</guid>
							</item>
					
						<item>
								<title>Stereoscopic 3D Workflows with Adobe CS5.5 Production Premium</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Adobe evangelist Jason Levine to learn how  Adobe Premiere Pro CS5.5 powers efficient, convenient and flexible editing and post-production workflows when working with stereoscopic content.</description>
								<pubDate>Tue, 12 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/stereoscopic-3d-workflows-with-adobe-cs55-production-premium/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/stereoscopic-3d-workflows-with-adobe-cs55-production-premium/</guid>
							</item>
					
						<item>
								<title>RED Workflows Powered by Adobe Premiere Pro and After Effects</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>David Dessel, owner of Metaphor Pictures, LLC, gives an end to end tour of RED editing, VFX, and color grading workflows powered by Adobe Premiere Pro and After Effects.</description>
								<pubDate>Tue, 12 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/red-workflows-powered-by-adobe-premiere-pro-and-after-effects/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/red-workflows-powered-by-adobe-premiere-pro-and-after-effects/</guid>
							</item>
					
						<item>
								<title>Optimize Video Playback Across Smartphones, Tablets, and TVs with Adobe Flash Platform</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>With the explosive adoption of connected devices and growing consumer demand for richer Internet content, content publishers today face greater challenges than ever to deliver consistent branded experiences across different browsers, operating systems, and devices. Watch this NAB session to see why leading companies such as EPIX and CNET choose the Flash Platform as the most efficient way to create, optimize and deliver high-quality online video experiences consistently across a variety of desktop, smartphones, tablets, and smart TVs.</description>
								<pubDate>Tue, 12 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/optimize-video-playback-across-smartphones-tablets-and-tvs-with-adobe-flash-platform/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/optimize-video-playback-across-smartphones-tablets-and-tvs-with-adobe-flash-platform/</guid>
							</item>
					
						<item>
								<title>Access to Subscribed Premium Content with Adobe Pass for TV Everywhere</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Todd Greenbaum, Senior Product Manager Adobe Pass, shows how Adobe&#8217;s newest hosted service, Adobe Pass, allows Pay TV companies as well as programmers to bring &#8220;TV Everywhere&#8221; to their customers across virtually any device.</description>
								<pubDate>Tue, 12 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/access-to-subscribed-premium-content-with-adobe-pass-for-tv-everywhere/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/access-to-subscribed-premium-content-with-adobe-pass-for-tv-everywhere/</guid>
							</item>
					
						<item>
								<title>&#34;Snow Guardians&#34; - Collaborative Film Production Using the Adobe Workflow</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Learn why Jim Geduldick and the crew for the winter rescue documentary &#8220;Snow Guardians&#8221; chose a full Adobe video workflow for this collaborative film project. </description>
								<pubDate>Tue, 12 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/snow-guardians-collaborative-film-production-using-the-adobe-workflow/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/snow-guardians-collaborative-film-production-using-the-adobe-workflow/</guid>
							</item>
					
						<item>
								<title>Multi-screen Premium Content Monetization with Adobe Flash Access</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Barry Hartman, Senior Product Manager, Content Protection, describes the challenges and Adobe&#8217;s solution for delivering a great customer experience while monetizing your premium content in a multi-screen marketplace.</description>
								<pubDate>Tue, 12 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/multiscreen-premium-content-monetization-with-adobe-flash-access/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/multiscreen-premium-content-monetization-with-adobe-flash-access/</guid>
							</item>
					
						<item>
								<title>Audio Workflows in Video Production with Adobe Audition CS5.5, Now on Mac and Windows</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Well-known in the industry as the go-to audio tool, Adobe Audition software now brings its &#60;A HREF=&#34;http://www.adobe.com/products/audition/tech-specs.html&#34;&#62;audio-for-video multitrack editing environment&#60;/A&#62; to the Mac. With best-in-class editing and multitrack mixing tools, powerful sweetening options, and rock-solid performance, Adobe Audition is the digital audio editor that audio and video professionals rely on to handle a wide range of tasks quickly and efficiently.</description>
								<pubDate>Tue, 12 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/audio-workflows-in-video-production-with-adobe-audition-cs55-now-on-mac-and-windows/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/audio-workflows-in-video-production-with-adobe-audition-cs55-now-on-mac-and-windows/</guid>
							</item>
					
						<item>
								<title>SNEAK PEEK:  Apple iOS Streaming Delivered with Adobe Flash Media Server</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Kevin Towes, Sr. Product Manager of Adobe Video Solutions, demonstrates future innovations to deliver live streaming video consistently to desktops, phones, tablets and Apple iOS devices.</description>
								<pubDate>Tue, 12 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/sneak-peek-apple-ios-streaming-delivered-with-adobe-flash-media-server/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/sneak-peek-apple-ios-streaming-delivered-with-adobe-flash-media-server/</guid>
							</item>
					
						<item>
								<title>What&#39;s New with Adobe Premiere Pro CS5.5 and Adobe Story CS5.5</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Adobe evangelist Jason Levine to find out how you can to edit faster with Adobe Premiere Pro CS5.5 software, which offers cross-platform, native file&#8211;based workflows as well as GPU-accelerated filters and effects with the enhanced Adobe Mercury Playback Engine&#8212;now on workstations and laptops. Work easily with dual-system sound support; enjoy enhanced project exchange with Apple Final Cut Pro and Avid software, as well as direct integration with Adobe Story; and efficiently export with reliable batch background encoding for delivery to smartphones, tablets, and PCs.</description>
								<pubDate>Tue, 12 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/whats-new-with-adobe-premiere-pro-cs55-and-adobe-story-cs55/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/whats-new-with-adobe-premiere-pro-cs55-and-adobe-story-cs55/</guid>
							</item>
					
						<item>
								<title>Creative Innovation in Adobe After Effects CS5.5</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Learn how to deliver cinematic visual effects and sophisticated motion graphics with Adobe After Effects CS5.5 software, now with sophisticated stabilization, new lens and lighting effects, and the most efficient performance ever.
</description>
								<pubDate>Tue, 12 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/creative-innovation-in-adobe-after-effects-cs55/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/creative-innovation-in-adobe-after-effects-cs55/</guid>
							</item>
					
						<item>
								<title>Turnkey Digital Broadcasting and Live Streaming by AEG Digital Media</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>John Petrocelli, Vice President of Sales and Business Development at AEG Digital Media, describes the workflow and challenges in enabling large scale, multi-platform live streaming events.</description>
								<pubDate>Tue, 12 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/turnkey-digital-broadcasting-and-live-streaming-by-aeg-digital-media/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/turnkey-digital-broadcasting-and-live-streaming-by-aeg-digital-media/</guid>
							</item>
					
						<item>
								<title>Teaching the Digital Production Workflow:  How to Get Students to Evaluate Rather Than Just Follow a Workflow</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Get an overview of how Full Sail University is training the next generation of designers to communicate in every medium possible, using Adobe Master Collection software. Designing for 3D, motion graphics and video are taught alongside of traditional design topics such as color theory and branding, making understanding and evaluating workflow a critical part of the curriculum.</description>
								<pubDate>Tue, 12 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/teaching-the-digital-production-workflow-how-to-get-students-to-evaluate-rather-than-just-follow-a-workflow/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/teaching-the-digital-production-workflow-how-to-get-students-to-evaluate-rather-than-just-follow-a-workflow/</guid>
							</item>
					
						<item>
								<title>Merge Art and Science by Measuring and Optimizing on the Adobe Flash Platform</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Turn your productions into $$ by understanding who is accessing your content, whether they are referring it to friends, and what they are saying about it in social communities.  Adobe&#39;s Online Marketing technologies combine your art with the science of optimized marketing.  Join this engaging session to learn more!</description>
								<pubDate>Tue, 12 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-at-nab-2011/merge-art-and-science-by-measuring-and-optimizing-on-the-adobe-flash-platform/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-at-nab-2011/merge-art-and-science-by-measuring-and-optimizing-on-the-adobe-flash-platform/</guid>
							</item>
					
		</channel>			
	</rss>