<?xml version="1.0" encoding="utf-8"?>
		<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
				<channel>
					<generator>Adobe TV</generator>
					<pubDate>Wed, 20 Jul 2011 11:55:22 +0000</pubDate>
					<lastBuildDate>Tue, 15 May 2012 05:00:12 +0000</lastBuildDate>
					<title>Adobe Evangelists - Duane Nickull | Adobe TV</title>
					<link>http://tv.adobe.com/show/adobe-evangelists-duane-nickull</link>
					<description>Evangelist Duane Nickull brings you interviews and hot topics in today&#39;s technology world with a focus on Developers.</description>
					<copyright>2011 Adobe Systems Inc.</copyright>
					<image>
						<title>Adobe Evangelists - Duane Nickull | Adobe TV</title>
						<url>http://thumbnails.tv.adobe.com/AC1DBCB6-1C23-D1F3-EF09F93C4E2FD095.jpg</url>
						<link>http://tv.adobe.com/show/adobe-evangelists-duane-nickull</link>
					</image>
					<ttl>60</ttl>
					<atom:link href="http://rssfeeds.tv.adobe.com/adobe-evangelists-duane-nickull.xml" rel="self" type="application/rss+xml" />
					
						<item>
							<title>The Action Builder in LiveCycle Enterprise Suite 2</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Sr. Technical Evangelist Duane Nickull showcases how to create simple scripts for PDF forms with the Action Builder feature in LiveCycle Enterprise Suite 2.</description>
							<pubDate>Tue, 15 Jun 2010 13:43:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/the-action-builder-in-livecycle-enterprise-suite-2/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/the-action-builder-in-livecycle-enterprise-suite-2/</guid>							
						</item>
					
						<item>
							<title>Add a Signature Field to a PDF Using the Java API</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>In this additional video highlighting LiveCycle ES2 for Java developers, Duane Nickull programmatically adds a digital signature field to a PDF document using the Java API.</description>
							<pubDate>Tue, 08 Jun 2010 13:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/add-a-signature-field-to-a-pdf-using-the-java-api/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/add-a-signature-field-to-a-pdf-using-the-java-api/</guid>							
						</item>
					
						<item>
							<title>Invoke LiveCycle Data Services via SOAP</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Join Platform Evangelist Duane Nickull as he further explores how a Java developer can work with LiveCycle Data Services and LC Enterprise Suite 2.</description>
							<pubDate>Tue, 01 Jun 2010 17:27:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/invoke-livecycle-data-services-via-soap/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/invoke-livecycle-data-services-via-soap/</guid>							
						</item>
					
						<item>
							<title>LiveCycle Data Services and LC ES2 for Java Developers</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Adobe Platform Evangelist Duane Nickull discusses how to set up a development environment to work with the LiveCycle Enterprise Suite 2 in a Java project.</description>
							<pubDate>Tue, 25 May 2010 17:02:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/livecycle-data-services-and-lc-es2-for-java-developers/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/livecycle-data-services-and-lc-es2-for-java-developers/</guid>							
						</item>
					
						<item>
							<title>Model-Driven Development in LiveCycle Data Services 3</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Evangelist Duane Nickull demonstrates how to build a Flex 4 application to integrate a LiveCycle Data Services Java (tm) App Server using Model Driven Development.</description>
							<pubDate>Tue, 18 May 2010 15:38:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/modeldriven-development-in-livecycle-data-services-3/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/modeldriven-development-in-livecycle-data-services-3/</guid>							
						</item>
					
						<item>
							<title>Dynamically change a PDF form option caption at runtime </title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Duane Nickull shows how to dynamically change a LiveCycle ES2 PDF form option caption at runtime using LiveCycle Designer. </description>
							<pubDate>Wed, 14 Apr 2010 11:43:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/dynamically-mutate-a-pdf-form-option-caption-at-runtime-/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/dynamically-mutate-a-pdf-form-option-caption-at-runtime-/</guid>							
						</item>
					
						<item>
							<title>Configure a Mac OSX based IDE to invoke LC ES2 services</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Duane Nickull shows how to configure a Mac OSX based IDE to invoke LC ES2 services running on a cloud.  Included: how to set up your cloud environment.</description>
							<pubDate>Wed, 14 Apr 2010 11:37:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/configure-a-mac-osx-based-ide-to-invoke-lc-es2-services/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/configure-a-mac-osx-based-ide-to-invoke-lc-es2-services/</guid>							
						</item>
					
						<item>
							<title>Complex Web Services in Flash Builder 4</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>In this video, Senior Technology Evangelist Duane Nickull works with the new web services wizards in Flash Builder 4, showing how to bind a web service to a visual component.</description>
							<pubDate>Tue, 10 Nov 2009 17:30:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/complex-web-services-in-flash-builder-4/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/complex-web-services-in-flash-builder-4/</guid>							
						</item>
					
						<item>
							<title>Data Paging in Flash Builder 4</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Data paging filters and controls large sets of data being returned to clients.  Duane Nickull uses new features of Flash Builder 4 along with a PHP class to gain access to a MySQL database.</description>
							<pubDate>Tue, 03 Nov 2009 00:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/data-paging-in-flash-builder-4/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/data-paging-in-flash-builder-4/</guid>							
						</item>
					
						<item>
							<title>AMF Data Wizards and Flash Builder 4</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Duane Nickull continues his series of tutorials on Flash Builder 4.  In this video, he writes a simple app to show changes in how AMF is used to talk to and from remote data services.</description>
							<pubDate>Tue, 27 Oct 2009 00:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/amf-data-wizards-and-flash-builder-4/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/amf-data-wizards-and-flash-builder-4/</guid>							
						</item>
					
						<item>
							<title>Data Services in Flash Builder 4</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Duane Nickull shows off the new HTTP data wizards in Flash Builder 4.  In this video, he builds an application to retrieve remote xml data without having to code.</description>
							<pubDate>Tue, 20 Oct 2009 00:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/data-services-in-flash-builder-4/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/data-services-in-flash-builder-4/</guid>							
						</item>
					
						<item>
							<title>SEO Secrets, Technology, and Magic Behind Flash</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Join Adobe SEO Evangelist Duane Nickull and Flex/Flash Programming Guru Rich Tretola as they demonstrate some of the fundamentals of how search engines build indexes and results, and delve into top techniques you can use to increase your search ranking.</description>
							<pubDate>Wed, 14 Oct 2009 00:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/seo-secrets-technology-and-magic-behind-flash/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/seo-secrets-technology-and-magic-behind-flash/</guid>							
						</item>
					
						<item>
							<title>The Graphics Package in Flash Builder 4</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Senior Technology Evangelist Duane Nickull shows how to use the MXML syntax and the graphics package in Flash Builder 4 to create a rectangle using the new Spark graphic packages.</description>
							<pubDate>Tue, 13 Oct 2009 00:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/the-graphics-package-in-flash-builder-4/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/the-graphics-package-in-flash-builder-4/</guid>							
						</item>
					
						<item>
							<title>3D Effects in Flash Builder 4 and Adobe AIR</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Senior Technology Evangelist Duane Nickull shows how to incorporate rotation of an object around an axis in Flash Builder 4, highlighting the ease of building simple 3D effects.</description>
							<pubDate>Tue, 06 Oct 2009 00:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/3d-effects-in-flash-builder-4-and-adobe-air/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/3d-effects-in-flash-builder-4-and-adobe-air/</guid>							
						</item>
					
						<item>
							<title>Play, Pause, Stop and Restart Audio</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Learn to build a simple MP3 player in Flex 3.  Duane Nickull shows you how to manipulate an audio stream and create play, pause and stop buttons.</description>
							<pubDate>Tue, 29 Sep 2009 00:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/play-pause-stop-and-restart-audio/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/play-pause-stop-and-restart-audio/</guid>							
						</item>
					
						<item>
							<title>Retrieve Data Efficiently on BlazeDS with AMF RPCs</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Duane Nickull highlights the compatibility of Flex, Adobe AIR or Flash projects with an AMF endpoint on BlazeDS to retrieve data.</description>
							<pubDate>Thu, 17 Sep 2009 00:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/retrieve-data-efficiently-on-blazeds-with-amf-rpcs/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/retrieve-data-efficiently-on-blazeds-with-amf-rpcs/</guid>							
						</item>
					
						<item>
							<title>Adobe MAX and Redmonk</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Duane starts the first of a two part series covering Adobe MAX and interviewing Redmonk founder and industry superstar James Governor.  Code and Tunes includes using AMF to connect to a database from Flex.</description>
							<pubDate>Tue, 15 Sep 2009 00:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/adobe-max-and-redmonk/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/adobe-max-and-redmonk/</guid>							
						</item>
					
						<item>
							<title>Drawing Line Graphics in Adobe AIR and Flex 3</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Senior Technology Evangelist Duane Nickull explains how to use Flash graphics packages to add lines to Adobe AIR and Flex 3 applications.</description>
							<pubDate>Tue, 01 Sep 2009 00:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/drawing-line-graphics-in-adobe-air-and-flex/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/drawing-line-graphics-in-adobe-air-and-flex/</guid>							
						</item>
					
						<item>
							<title>Create Circle Graphics in Flex 3 and Adobe AIR</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Add Flash graphics to Flex 3 and Adobe AIR applications.  Duane Nickull shows how to create an object and how to change its characteristics such as position, size and color.</description>
							<pubDate>Tue, 18 Aug 2009 23:59:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/create-circle-graphics-in-flex-and-adobe-air/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/create-circle-graphics-in-flex-and-adobe-air/</guid>							
						</item>
					
						<item>
							<title>Using the Flex Charting Components</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Learn how to bind data to a bar chart graph with Duane Nickull.  He assigns values to an array collection, resulting in a visual display of the attributes of the objects from the list.</description>
							<pubDate>Tue, 21 Jul 2009 01:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/using-the-flex-charting-components/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-evangelists-duane-nickull/using-the-flex-charting-components/</guid>							
						</item>
					
				</channel>			
		</rss>

