<?xml version="1.0" encoding="utf-8"?>
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
		<channel>
			<generator>Adobe TV</generator>
			<pubDate>Sat, 25 May 2013 00:01:03 +0000</pubDate>
			<lastBuildDate>Sat, 25 May 2013 00:01:03 +0000</lastBuildDate>
			<title>Adobe Museum of Digital Media | Adobe TV</title>
			<link>http://tv.adobe.com/show/adobe-museum-of-digital-media/</link>
			<description>The Adobe Museum of Digital Media showcases digital experiences that are impacting society. View current exhibits and interviews with featured artists.</description>
			<copyright>2013 Adobe Systems Inc.</copyright>
			<image>
				<title>Adobe Museum of Digital Media | Adobe TV</title>
				<url>http://thumbnails.tv.adobe.com/26DBB6A4-1C23-D1F3-EFD2DFADDBBC9BDA.jpg</url>
				<link>http://tv.adobe.com/show/adobe-museum-of-digital-media/</link>
			</image>
			<ttl>60</ttl>
			<atom:link href="http://rssfeeds.tv.adobe.com/adobe-museum-of-digital-media.xml" rel="self" type="application/rss+xml" />
			
						<item>
								<title>Tony Oursler</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>AMDM curator Tom Eccles interviews artist Tony Oursler, the renowned artist that has created AMDM&#39;s inaugural exhibit entitled &#34;Valley&#34;. The work explores our relationship to the Internet, underscored by Oursler&#8217;s often raucous, disarming humor.</description>
								<pubDate>Tue, 01 Feb 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-museum-of-digital-media/tony-oursler/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-museum-of-digital-media/tony-oursler/</guid>
							</item>
					
						<item>
								<title>Quicktour</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Take a tour of the building created for Adobe by Italian Architect, Filipo Innocente. The tour is hosted by your own, personal viewing pod. New gallery spaces will open with each exhibit in this ever-evolving virtual space.</description>
								<pubDate>Tue, 01 Feb 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-museum-of-digital-media/quicktour/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-museum-of-digital-media/quicktour/</guid>
							</item>
					
						<item>
								<title>John Maeda</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>RISD president, John Maeda, examines some of the history that connects the worlds of analog creativity and digital creativity. The lecture is brought to life with interactive projections, animated graphics and mini documentaries of hands-based RISD workshops.</description>
								<pubDate>Tue, 01 Feb 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-museum-of-digital-media/john-maeda/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-museum-of-digital-media/john-maeda/</guid>
							</item>
					
		</channel>			
	</rss>