<?xml version="1.0" encoding="utf-8"?>
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
		<channel>
			<generator>Adobe TV</generator>
			<pubDate>Fri, 24 May 2013 00:00:23 +0000</pubDate>
			<lastBuildDate>Fri, 24 May 2013 00:00:23 +0000</lastBuildDate>
			<title>Adobe &#38; Social Media Week 2012 | Adobe TV</title>
			<link>http://tv.adobe.com/show/adobe-social-media-week-2012/</link>
			<description>Presentations from the live event at Adobe San Jose with the focus on social media data and ROI</description>
			<copyright>2013 Adobe Systems Inc.</copyright>
			<image>
				<title>Adobe &#38; Social Media Week 2012 | Adobe TV</title>
				<url>http://thumbnails.tv.adobe.com/2012-04-17/f8d5c178-33e0-03fd-ce2b-5e433a364c9d.jpg</url>
				<link>http://tv.adobe.com/show/adobe-social-media-week-2012/</link>
			</image>
			<ttl>60</ttl>
			<atom:link href="http://rssfeeds.tv.adobe.com/adobe-social-media-week-2012.xml" rel="self" type="application/rss+xml" />
			
						<item>
								<title>Social Media Week 2012 - Social Data and Analytics Hub</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Adobe hosted the first day of Social Media Week 2012 with the focus on data, analytics and ROI. See what some attendees had to say about the day.</description>
								<pubDate>Fri, 27 Apr 2012 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-social-media-week-2012/social-media-week-2012-social-data-and-analytics-hub/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-social-media-week-2012/social-media-week-2012-social-data-and-analytics-hub/</guid>
							</item>
					
						<item>
								<title>Confessions of a Digital Marketer</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Ann Lewnes, SVP of Global Marketing at Adobe, discusses Social media and brands, why data is important and how &#34;marketing is the new finance&#34;</description>
								<pubDate>Fri, 27 Apr 2012 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-social-media-week-2012/confessions-of-a-digital-marketer/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-social-media-week-2012/confessions-of-a-digital-marketer/</guid>
							</item>
					
						<item>
								<title>Adobe &#38; Facebook - Measuring the Value of a Fan/Follower</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>John Yi and Marianne Llewellyn present on how businesses succeed when connecting with fans and followers, and how best to analyze and measure those relationships.</description>
								<pubDate>Fri, 27 Apr 2012 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-social-media-week-2012/adobe-facebook-measuring-the-value-of-a-fanfollower/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-social-media-week-2012/adobe-facebook-measuring-the-value-of-a-fanfollower/</guid>
							</item>
					
						<item>
								<title>Let the Compass Guide You: A Framework for Social Analytics PART 1</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Part one of the presentation from Susan Etlinger of Altimeter Group about how to pull ROI from social media metrics.</description>
								<pubDate>Fri, 27 Apr 2012 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-social-media-week-2012/let-the-compass-guide-you-a-framework-for-social-analytics-part-1/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-social-media-week-2012/let-the-compass-guide-you-a-framework-for-social-analytics-part-1/</guid>
							</item>
					
						<item>
								<title>Let the Compass Guide You: A Framework for Social Analytics PART 2</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Part two of the presentation from Susan Etlinger of Altimeter Group about how to pull ROI from social media metrics.</description>
								<pubDate>Fri, 27 Apr 2012 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-social-media-week-2012/let-the-compass-guide-you-a-framework-for-social-analytics-part-2/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-social-media-week-2012/let-the-compass-guide-you-a-framework-for-social-analytics-part-2/</guid>
							</item>
					
						<item>
								<title>Social Data is a Crystal Ball PART 1</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Part one of the presentation from Jeremiah Owyang of Altimeter Group about the 7 types of social data companies can track and measure.</description>
								<pubDate>Fri, 27 Apr 2012 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-social-media-week-2012/social-data-is-a-crystal-ball-part-1/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-social-media-week-2012/social-data-is-a-crystal-ball-part-1/</guid>
							</item>
					
						<item>
								<title>Social Data is a Crystal Ball PART 2</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Part two of the presentation from Jeremiah Owyang of Altimeter Group about the 7 types of social data companies can track and measure.</description>
								<pubDate>Fri, 27 Apr 2012 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/adobe-social-media-week-2012/social-data-is-a-crystal-ball-part-2/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/adobe-social-media-week-2012/social-data-is-a-crystal-ball-part-2/</guid>
							</item>
					
		</channel>			
	</rss>