<?xml version="1.0" encoding="utf-8"?>
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
		<channel>
			<generator>Adobe TV</generator>
			<pubDate>Wed, 22 May 2013 00:03:34 +0000</pubDate>
			<lastBuildDate>Wed, 22 May 2013 00:03:34 +0000</lastBuildDate>
			<title>Capital Flash Camp | Adobe TV</title>
			<link>http://tv.adobe.com/show/capital-flash-camp/</link>
			<description>Capital Flash Camp was a two-day event held April 16, 2010 in Washington, D.C. Produced by Universal Mind in conjunction with Adobe, Capital Flash Camp focused on the Adobe Flash Platform and advanced topics for Flex and ActionScript developers.</description>
			<copyright>2013 Adobe Systems Inc.</copyright>
			<image>
				<title>Capital Flash Camp | Adobe TV</title>
				<url>http://thumbnails.tv.adobe.com/3282C007-1C23-D1F3-EF32AA72586470CE.jpg</url>
				<link>http://tv.adobe.com/show/capital-flash-camp/</link>
			</image>
			<ttl>60</ttl>
			<atom:link href="http://rssfeeds.tv.adobe.com/capital-flash-camp.xml" rel="self" type="application/rss+xml" />
			
						<item>
								<title>KEYNOTE: Terry Ryan</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Terry Ryan gives us a look at what&#39;s new and on the horizon with the Flash Platform
</description>
								<pubDate>Sun, 20 Jun 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/capital-flash-camp/keynote-terry-ryan/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/capital-flash-camp/keynote-terry-ryan/</guid>
							</item>
					
						<item>
								<title>Using Flash Builder 4&#8217;s Data-Centric Development with ColdFusion 9</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Dave Watts from Fig Leaf Software demonstrates the use of ColdFusion 9 ORM to generate value objects and gateways in CF, and how those can be translated into AS3 classes in Flex.
</description>
								<pubDate>Sun, 20 Jun 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/capital-flash-camp/using-flash-builder-4s-datacentric-development-with-coldfusion-9/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/capital-flash-camp/using-flash-builder-4s-datacentric-development-with-coldfusion-9/</guid>
							</item>
					
						<item>
								<title>Flex 4 for Flex 3 Developers</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Jeff Tapper from Digital Primates explores Flex 4&#8217;s new component architecture, new states paradigm, and how to use things like a ViewStack or DataGrid (both of which don&#8217;t have Flex 4 versions) in your Flex 4 application.
</description>
								<pubDate>Sun, 20 Jun 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/capital-flash-camp/flex-4-for-flex-3-developers/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/capital-flash-camp/flex-4-for-flex-3-developers/</guid>
							</item>
					
						<item>
								<title>Introduction to Flash Catalyst</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>This session from Capital Flash Camp features Ahmad Adnaan from Anaara Media. Ahmad took a look at what&#8217;s ahead for Flash Catalyst and how it will fit into design/develop workflows.
</description>
								<pubDate>Sun, 20 Jun 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/capital-flash-camp/introduction-to-flash-catalyst/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/capital-flash-camp/introduction-to-flash-catalyst/</guid>
							</item>
					
		</channel>			
	</rss>