<?xml version="1.0" encoding="utf-8"?>
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
		<channel>
			<generator>Adobe TV</generator>
			<pubDate>Thu, 20 Jun 2013 08:15:51 +0000</pubDate>
			<lastBuildDate>Thu, 20 Jun 2013 08:15:51 +0000</lastBuildDate>
			<title>Creating Time | Adobe TV</title>
			<link>http://tv.adobe.com/show/creating-time/</link>
			<description>Learn how you can produce your best work, faster than ever before, with Adobe Creative Suite 4.</description>
			<copyright>2013 Adobe Systems Inc.</copyright>
			<image>
				<title>Creating Time | Adobe TV</title>
				<url>http://thumbnails.tv.adobe.com/90424535-1C23-D1F3-EF75E19567393ED4.jpg</url>
				<link>http://tv.adobe.com/show/creating-time/</link>
			</image>
			<ttl>60</ttl>
			<atom:link href="http://rssfeeds.tv.adobe.com/creating-time.xml" rel="self" type="application/rss+xml" />
			
						<item>
								<title>Adobe AIR Helps You Create Engaging Desktop Experiences</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Discover how Adobe AIR offers an exciting new way to engage customers with innovative, branded applications on the desktop.
</description>
								<pubDate>Fri, 13 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/adobe-air-helps-you-create-engaging-desktop-experiences/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/adobe-air-helps-you-create-engaging-desktop-experiences/</guid>
							</item>
					
						<item>
								<title>Photoshop&#39;s Content Aware Scaling Helps You Save Time</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Learn how to use the revolutionary Content-Aware Scaling feature to automatically recompose an image as you resize it, smartly preserving vital areas as the image adapts to the new dimensions.
</description>
								<pubDate>Fri, 13 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/photoshops-content-aware-scaling-helps-you-save-time/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/photoshops-content-aware-scaling-helps-you-save-time/</guid>
							</item>
					
						<item>
								<title>InDesign&#39;s Flash SWF Export Helps You Save Time</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Transform page layouts into dynamic Flash SWF files without working in the Flash authoring environment. Create digital documents with interactive buttons, hyperlinks, and unique page transitions for playback in a web browser or the Flash Player.
</description>
								<pubDate>Fri, 13 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/indesigns-flash-swf-export-helps-you-save-time/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/indesigns-flash-swf-export-helps-you-save-time/</guid>
							</item>
					
						<item>
								<title>Premiere Pro&#39;s Speech to Text Helps You Save Time</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Easily turn speech into text-based, timecode-accurate, searchable metadata. Jump to a specific area of a shot by searching for keywords within the dialogue, and then use keywords to locate and display what you&#39;re looking for in Premiere or on the Web.
</description>
								<pubDate>Thu, 12 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/premiere-pros-speech-to-text-helps-you-save-time/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/premiere-pros-speech-to-text-helps-you-save-time/</guid>
							</item>
					
						<item>
								<title>Dreamweaver&#39;s Live View Helps You Save Time</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Save time by designing your web pages under real-world browser conditions with Live View in Dreamweaver CS4. Changes to the code are instantly reflected in the rendered display.
</description>
								<pubDate>Thu, 12 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/dreamweavers-live-view-helps-you-save-time/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/dreamweavers-live-view-helps-you-save-time/</guid>
							</item>
					
						<item>
								<title>Firework&#39;s CSS Export Helps You Save Time</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>&#60;A HREF=&#34;http://www.adobe.com/products/fireworks/faq.html&#34;&#62;See how to design complete web pages in a robust graphic environment and then export&#60;/A&#62; standards-compliant, CSS-based layouts, complete with external style sheets, in one step.</description>
								<pubDate>Thu, 12 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/fireworks-css-export-helps-you-save-time/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/fireworks-css-export-helps-you-save-time/</guid>
							</item>
					
						<item>
								<title>Flash&#39;s Object-Based Animation Helps Save You Time</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Now anyone can create Flash animations easily! With object-based animation, the time required to transform images into animated symbols in Flash CS4 Professional is reduced to seconds, when compared to earlier versions.
</description>
								<pubDate>Wed, 11 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/flashs-objectbased-animation-helps-save-you-time/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/flashs-objectbased-animation-helps-save-you-time/</guid>
							</item>
					
						<item>
								<title>InDesign&#39;s Flash XFL Export Helps You Save Time</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Export your InDesign documents directly to Flash CS4 Professional with your original layout maintained. Use Flash to edit and add sophisticated interactivity, animation, and navigation to complex layouts for an engaging reading experience.
</description>
								<pubDate>Wed, 11 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/indesigns-flash-xfl-export-helps-you-save-time/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/indesigns-flash-xfl-export-helps-you-save-time/</guid>
							</item>
					
						<item>
								<title>InDesign&#39;s Live Preflight Helps You Save Time</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>See how easy it is to preflight while you design. Continuous preflighting alerts you to potential production problems in real time so you can quickly navigate to a problem, fix it directly in layout, and keep working.
</description>
								<pubDate>Wed, 11 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/indesigns-live-preflight-helps-you-save-time/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/indesigns-live-preflight-helps-you-save-time/</guid>
							</item>
					
						<item>
								<title>InDesign&#39;s Smart Guides Help You Save Time</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Now you can quickly align, space, rotate, and resize single or multiple objects with the help of dynamic guides. Instantly snap an object&#39;s edge or its vertical or horizontal center to another object or page edge in the layout.
</description>
								<pubDate>Wed, 11 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/indesigns-smart-guides-help-you-save-time/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/indesigns-smart-guides-help-you-save-time/</guid>
							</item>
					
						<item>
								<title>Illustrator&#39;s Multiple Artboards Help You Save Time</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Learn how Multiple artboards allow you to manage an entire project within a single file. With up to 100 artboards varying in size, common elements such as colors, type, and symbols can be quickly updated all at once across all project components.
</description>
								<pubDate>Tue, 10 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/illustrators-multiple-artboards-help-you-save-time/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/illustrators-multiple-artboards-help-you-save-time/</guid>
							</item>
					
						<item>
								<title>Photoshop&#39;s Graphics Card Power Helps You Save Time</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Use the power of your graphics card to navigate to any area of an image with new, ultra-smooth zooming and panning. Edit at the highest magnification and use the new Rotate View tool to smoothly turn your canvas for distortion-free viewing at any angle.
</description>
								<pubDate>Tue, 10 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/photoshops-graphics-card-power-helps-you-save-time/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/photoshops-graphics-card-power-helps-you-save-time/</guid>
							</item>
					
						<item>
								<title>Photoshop&#39;s Masks Panel Helps You Save Time</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Quickly create and edit masks from the Masks panel. This panel offers all the tools you need to create editable pixel- and vector-based masks
</description>
								<pubDate>Tue, 10 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/photoshops-masks-panel-helps-you-save-time/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/photoshops-masks-panel-helps-you-save-time/</guid>
							</item>
					
						<item>
								<title>Photoshop&#39;s Adjustments Panel Helps You Save Time</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Simplify image adjustment by easily accessing every tool you need to nondestructively adjust and enhance the color and tone of your images.
</description>
								<pubDate>Tue, 10 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/photoshops-adjustments-panel-helps-you-save-time/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/photoshops-adjustments-panel-helps-you-save-time/</guid>
							</item>
					
						<item>
								<title>Bridge CS4 Helps You Save Time</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>See how Bridge CS4 is a powerful, easy-to-use media manager for visual people, letting you easily organize, browse, locate, and view creative assets.
</description>
								<pubDate>Thu, 05 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/creating-time/bridge-cs4-helps-you-save-time/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/creating-time/bridge-cs4-helps-you-save-time/</guid>
							</item>
					
		</channel>			
	</rss>