<?xml version="1.0" encoding="utf-8"?>
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
		<channel>
			<generator>Adobe TV</generator>
			<pubDate>Sat, 25 May 2013 00:05:43 +0000</pubDate>
			<lastBuildDate>Sat, 25 May 2013 00:05:43 +0000</lastBuildDate>
			<title>Customer Stories: Design | Adobe TV</title>
			<link>http://tv.adobe.com/show/customer-stories-design/</link>
			<description>See how Adobe customers design for a variety of purposes, turning unique inspirations into creative outputs using the Adobe Creative Suite family of products. Real-world profiles and real-world projects.</description>
			<copyright>2013 Adobe Systems Inc.</copyright>
			<image>
				<title>Customer Stories: Design | Adobe TV</title>
				<url>http://thumbnails.tv.adobe.com/customer-stories-design100.jpg</url>
				<link>http://tv.adobe.com/show/customer-stories-design/</link>
			</image>
			<ttl>60</ttl>
			<atom:link href="http://rssfeeds.tv.adobe.com/customer-stories-design.xml" rel="self" type="application/rss+xml" />
			
						<item>
								<title>Quiksilver Case Study</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>40 years of boardshorts, surfer style and beaches make Australian fashion label a design icon. Boardshort designer Tom Purbric, photographer Chris Carey and Digital manager Aaron Cardwell talk about the inspiration behind their brand vision, and how they bring it to life with Adobe digital media solutions. </description>
								<pubDate>Thu, 06 Sep 2012 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/customer-stories-design/quiksilver-case-study/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/customer-stories-design/quiksilver-case-study/</guid>
							</item>
					
						<item>
								<title>Chen Design Associates - New Approach for Designing Websites</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Award-winning Chen Design Associates is known for their ability to bring their client&#8217;s stories to life in any medium. See why their early adoption of Muse (code name) is helping them to achieve new heights in the websites they create.</description>
								<pubDate>Mon, 12 Mar 2012 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/customer-stories-design/see-chen-designs-new-approach-for-designing-websites/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/customer-stories-design/see-chen-designs-new-approach-for-designing-websites/</guid>
							</item>
					
						<item>
								<title>Creative Director Brian Yap on Adobe Ideas</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Artist and Creative Director, Brian Yap,  pushes the boundaries by being among the first to implement Touch app technology to design in a new way. Yap is able to achieve his pen and ink inspired look uncompromised with Adobe Ideas and saves the several steps of sketching, scanning and inking. Adobe Ideas has made his iPad his newest design tool.  Although he designs in a cutting edge digital way with the iPad, the work that he creates can be printed in a very traditional method. He enjoys the freedom of working away from his desktop and he sees this as just the beginning of the changes to the way artists work.  Check out Brian&#39;s Behance page: behance.net/brianyap</description>
								<pubDate>Mon, 14 Nov 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/customer-stories-design/creative-director-brian-yap-on-adobe-ideas/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/customer-stories-design/creative-director-brian-yap-on-adobe-ideas/</guid>
							</item>
					
						<item>
								<title>Kyle Lambert &#38; Adobe Photoshop Touch</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Visual Artist Kyle Lambert creates and illustration and talks about what excites him most about the new Adobe Photoshop Touch App.</description>
								<pubDate>Thu, 10 Nov 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/customer-stories-design/kyle-lambert-adobe-photoshop-touch/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/customer-stories-design/kyle-lambert-adobe-photoshop-touch/</guid>
							</item>
					
						<item>
								<title>160over90 uses Adobe DPS</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Branding agency 160over90 is using Adobe Digital Publishing Suite and Adobe InDesign CS5.5 software to bring the sights and sounds of higher education to the iPad. Check out the video to see how.</description>
								<pubDate>Mon, 03 Oct 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/customer-stories-design/160over90-uses-adobe-dps/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/customer-stories-design/160over90-uses-adobe-dps/</guid>
							</item>
					
						<item>
								<title>Adobe &#38; Clear Magazine</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Independent print publication takes high art and high fashion into high tech.</description>
								<pubDate>Sun, 10 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/customer-stories-design/adobeclearmagazine/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/customer-stories-design/adobeclearmagazine/</guid>
							</item>
					
						<item>
								<title>Adobe &#38; Design Army</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Rebel design studio launches a creative assault on the status quo with high-impact print design.</description>
								<pubDate>Sun, 10 Apr 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/customer-stories-design/adobedesignarmy/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/customer-stories-design/adobedesignarmy/</guid>
							</item>
					
						<item>
								<title>AdamsMorioka</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Discover how the team at Beverly Hills design agency AdamsMorioka works together, hear about their favorite features and how they take their designs across Adobe products.</description>
								<pubDate>Fri, 04 Apr 2008 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/customer-stories-design/adamsmorioka/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/customer-stories-design/adamsmorioka/</guid>
							</item>
					
						<item>
								<title>Odopod</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>See how the multidiscipline agency, Odopod, moves fluidly, saves time, and saves money by using Adobe Creative Suite 4 Master Collection.
</description>
								<pubDate>Wed, 11 Mar 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/customer-stories-design/odopod/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/customer-stories-design/odopod/</guid>
							</item>
					
						<item>
								<title>Flying Machine</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Find out what inspires the team at interactive design and branding agency Flying Machine, and see how Adobe Creative Suite fits into their creative process.</description>
								<pubDate>Tue, 01 Apr 2008 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/customer-stories-design/flying-machine/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/customer-stories-design/flying-machine/</guid>
							</item>
					
		</channel>			
	</rss>