<?xml version="1.0" encoding="utf-8"?>
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
		<channel>
			<generator>Adobe TV</generator>
			<pubDate>Thu, 23 May 2013 00:07:00 +0000</pubDate>
			<lastBuildDate>Thu, 23 May 2013 00:07:00 +0000</lastBuildDate>
			<title>Fast Track to Cut &#38; Paste  | Adobe TV</title>
			<link>http://tv.adobe.com/show/fast-track-to-cut-paste-/</link>
			<description>Thinking of auditioning for Cut &#38; Paste? Adobe Design Evangelist, Rufus Deuchler shares his favorite shortcuts for creating complex visuals at light speed, plus some cool techniques that will have the crowd roaring for more.</description>
			<copyright>2013 Adobe Systems Inc.</copyright>
			<image>
				<title>Fast Track to Cut &#38; Paste  | Adobe TV</title>
				<url>http://thumbnails.tv.adobe.com/F26F383C-1C23-D1F3-EF20CD94557AAE41.jpg</url>
				<link>http://tv.adobe.com/show/fast-track-to-cut-paste-/</link>
			</image>
			<ttl>60</ttl>
			<atom:link href="http://rssfeeds.tv.adobe.com/fast-track-to-cut-paste-.xml" rel="self" type="application/rss+xml" />
			
						<item>
								<title>4 Photoshop Tips You Can&#8217;t Live Without</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>This set of navigation tips and shortcuts will help you create Photoshop illustrations fast.</description>
								<pubDate>Mon, 02 May 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/fast-track-to-cut-paste-/4-photoshop-tips-you-cant-live-without/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/fast-track-to-cut-paste-/4-photoshop-tips-you-cant-live-without/</guid>
							</item>
					
						<item>
								<title>Move and Distort Image Elements as if they were Puppets</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>The new Puppet Warp feature in Photoshop lets you easily and naturally move or warp elements in your image </description>
								<pubDate>Mon, 02 May 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/fast-track-to-cut-paste-/move-and-distort-image-elements-as-if-they-were-puppets/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/fast-track-to-cut-paste-/move-and-distort-image-elements-as-if-they-were-puppets/</guid>
							</item>
					
						<item>
								<title>Create Cool 3D Shapes and Effects with Adobe Repousse in Photoshop </title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Use Photoshop to create 3D shapes and compelling effects on type, shapes and selections.</description>
								<pubDate>Mon, 02 May 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/fast-track-to-cut-paste-/create-cool-3d-shapes-and-effects-with-adobe-repousse-in-photoshop-/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/fast-track-to-cut-paste-/create-cool-3d-shapes-and-effects-with-adobe-repousse-in-photoshop-/</guid>
							</item>
					
						<item>
								<title>Create Illustrations as if You Were Using Real Brushes with Real Paint in Photoshop.</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>The new Bristle and Mixer brushes in Photoshop let you paint exactly as you would with real paints and actually mix those colors together, even turn photographs into digital paintings. </description>
								<pubDate>Mon, 02 May 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/fast-track-to-cut-paste-/create-illustrations-as-if-you-were-using-real-brushes-with-real-paint-in-photoshop/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/fast-track-to-cut-paste-/create-illustrations-as-if-you-were-using-real-brushes-with-real-paint-in-photoshop/</guid>
							</item>
					
						<item>
								<title>Combine Shapes Quickly with Shape Builder</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>See how easy it is to quickly create a complex shape with the new Shape Builder tool in Illustrator. </description>
								<pubDate>Mon, 02 May 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/fast-track-to-cut-paste-/combine-shapes-quickly-with-shape-builder/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/fast-track-to-cut-paste-/combine-shapes-quickly-with-shape-builder/</guid>
							</item>
					
						<item>
								<title>Drawing in Perspective has Never Been Easier</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Quickly create the illusion of the 3rd dimension in your illustration with the new Perspective Grid tool in Illustrator CS5. </description>
								<pubDate>Mon, 02 May 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/fast-track-to-cut-paste-/drawing-in-perspective-has-never-been-easier/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/fast-track-to-cut-paste-/drawing-in-perspective-has-never-been-easier/</guid>
							</item>
					
						<item>
								<title>Tips for Working Quickly with Gradients in Illustrator</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Master the use of gradients in Illustrator to quickly add a 3-dimensional aspect to background colors or objects. </description>
								<pubDate>Mon, 02 May 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/fast-track-to-cut-paste-/tips-for-working-quickly-with-gradients-in-illustrator/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/fast-track-to-cut-paste-/tips-for-working-quickly-with-gradients-in-illustrator/</guid>
							</item>
					
						<item>
								<title>Create a Painterly Effect in Illustrator with Bristle Brush</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Looking for a more organic way to draw in Illustrator? Bristle Brush is for you. It&#8217;s like painting with vectors.</description>
								<pubDate>Mon, 02 May 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/fast-track-to-cut-paste-/create-a-painterly-effect-in-illustrator-with-bristle-brush/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/fast-track-to-cut-paste-/create-a-painterly-effect-in-illustrator-with-bristle-brush/</guid>
							</item>
					
						<item>
								<title>The Fastest Way to Create Vector Graphics that have a Natural, Hand-Drawn Feel.</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>The Blob Brush tool in Illustrator is the fastest way to draw crisp, sharp &#60;A HREF=&#34;http://www.adobe.com/products/illustrator/features.html&#34;&#62;vector graphics&#60;/A&#62; that have a natural feel to them.</description>
								<pubDate>Mon, 02 May 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/fast-track-to-cut-paste-/the-fastest-way-to-create-vector-graphics-that-have-a-natural-handdrawn-feel/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/fast-track-to-cut-paste-/the-fastest-way-to-create-vector-graphics-that-have-a-natural-handdrawn-feel/</guid>
							</item>
					
						<item>
								<title>Rapidly Apply Fills, Strokes and Effects in Illustrator</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Fast Track your Cut &#38; Paste artwork by using the Appearance Panel to rapidly apply fills, strokes and effects to any shape you create in Illustrator.</description>
								<pubDate>Mon, 02 May 2011 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/fast-track-to-cut-paste-/rapidly-apply-fills-strokes-and-effects-in-illustrator/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/fast-track-to-cut-paste-/rapidly-apply-fills-strokes-and-effects-in-illustrator/</guid>
							</item>
					
		</channel>			
	</rss>