<?xml version="1.0" encoding="utf-8"?>
		<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
				<channel>
					<generator>Adobe TV</generator>
					<pubDate>Fri, 06 May 2011 11:42:39 +0000</pubDate>
					<lastBuildDate>Tue, 08 May 2012 05:00:12 +0000</lastBuildDate>
					<title>Financial Services  | Adobe TV</title>
					<link>http://tv.adobe.com/show/financial-services</link>
					<description>Explore how Adobe technologies are used by financial services institutions in the US and around the world. </description>
					<copyright>2011 Adobe Systems Inc.</copyright>
					<image>
						<title>Financial Services  | Adobe TV</title>
						<url>http://thumbnails.tv.adobe.com/FE936A8A-1C23-D1F3-EF50F0DC3E32543A.jpg</url>
						<link>http://tv.adobe.com/show/financial-services</link>
					</image>
					<ttl>60</ttl>
					<atom:link href="http://rssfeeds.tv.adobe.com/financial-services.xml" rel="self" type="application/rss+xml" />
					
						<item>
							<title>Dun &#38; Bradstreet</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>The largest supplier of global data uses Adobe solutions to take complex data and make it simple for customers.</description>
							<pubDate>Thu, 08 Sep 2011 10:51:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/financial-services/dun-bradstreet/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/financial-services/dun-bradstreet/</guid>							
						</item>
					
						<item>
							<title>Poor Customer Experience Hurts the Bottom Line for Financial Services Companies </title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Compared to other industries, the frustration is higher, and the consequences greater.</description>
							<pubDate>Thu, 05 May 2011 10:33:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/financial-services/poor-customer-experience-hurts-the-bottom-line-for-financial-services-companies-/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/financial-services/poor-customer-experience-hurts-the-bottom-line-for-financial-services-companies-/</guid>							
						</item>
					
						<item>
							<title>Demo: Trader Desktop for Investment Banking</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>In this demo, see how Adobe provides investment firms a way to aggregate information and facilitate collaboration, improve productivity and accelerate innovation. </description>
							<pubDate>Thu, 14 Oct 2010 13:05:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/financial-services/demo-trader-desktop-for-investment-banking/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/financial-services/demo-trader-desktop-for-investment-banking/</guid>							
						</item>
					
						<item>
							<title>Demo: Claims Processing for Insurance</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>In this demo, see how Adobe provides insurance firms an engaging business application that allows customers, partners and employees to interact effortlessly, saving time and improving customer service.</description>
							<pubDate>Thu, 14 Oct 2010 13:01:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/financial-services/demo-claims-processing-for-insurance/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/financial-services/demo-claims-processing-for-insurance/</guid>							
						</item>
					
						<item>
							<title>Customer Story:  KBC Securities</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>KBC Securities builds a foundation for the future. 
See how KBC uses Adobe LiveCycle Enterprise Suite and Flash solutions to elevate the customer experience for investors.</description>
							<pubDate>Tue, 14 Sep 2010 15:53:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/financial-services/kbc-securities/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/financial-services/kbc-securities/</guid>							
						</item>
					
						<item>
							<title>Customer Story:  Berliner Sparkasse</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>With bank customers, every minute really counts. See how Berliner Sparkasse harnesses digital efficiency with Adobe solutions to the delight of customers and employees. </description>
							<pubDate>Tue, 14 Sep 2010 15:48:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/financial-services/berliner-sparkasse/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/financial-services/berliner-sparkasse/</guid>							
						</item>
					
						<item>
							<title>Customer Interactions: Investment Caf&#233; and Adobe</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>See research and hear from executives at Investment Cafe about how and why they&#39;re improving the customer experience with Adobe solutions.  Additionally, the senior vice president and general manager of Adobe shares insights and advice on delivering compelling interactions with customers. 
</description>
							<pubDate>Fri, 30 Jul 2010 11:19:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/financial-services/customer-interactions-investment-caf-and-adobe/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/financial-services/customer-interactions-investment-caf-and-adobe/</guid>							
						</item>
					
						<item>
							<title>The future of Adobe Financial Services</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Discover how Adobe can help you deliver exceptional customer experiences
</description>
							<pubDate>Fri, 18 Jun 2010 13:41:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/financial-services/the-future-of-adobe-financial-services/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/financial-services/the-future-of-adobe-financial-services/</guid>							
						</item>
					
						<item>
							<title>The Customer Interaction Imperative from SRN</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>The Customer Interaction Imperative from SRN provides insights into the financial services industry trends, with a focus on transforming customer relationships. Hear why the industry needs to transform customer relationships to survive. 

</description>
							<pubDate>Fri, 18 Jun 2010 13:08:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/financial-services/the-customer-interaction-imperative-from-srn/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/financial-services/the-customer-interaction-imperative-from-srn/</guid>							
						</item>
					
						<item>
							<title>Virtual Wallet by the PNC Financial Services Group, Inc.</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>PNC&#39;s Virtual Wallet gives banking customers intuitive and compelling online tools to track and manage all their banking activities. The interactive application was created using Adobe Flex 3.</description>
							<pubDate>Wed, 10 Mar 2010 10:10:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/financial-services/virtual-wallet-by-the-pnc-financial-services-group-inc/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/financial-services/virtual-wallet-by-the-pnc-financial-services-group-inc/</guid>							
						</item>
					
				</channel>			
		</rss>

