<?xml version="1.0" encoding="utf-8"?>
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
		<channel>
			<generator>Adobe TV</generator>
			<pubDate>Wed, 19 Jun 2013 20:24:05 +0000</pubDate>
			<lastBuildDate>Wed, 19 Jun 2013 20:24:05 +0000</lastBuildDate>
			<title>Illustrator CS5 Feature Tour | Adobe TV</title>
			<link>http://tv.adobe.com/show/illustrator-cs5-feature-tour/</link>
			<description>Adobe Illustrator CS5 provides the precise, powerful, creative tools and controls for drawing, typography, color and creative effects needed to create compelling graphics for practically any media.</description>
			<copyright>2013 Adobe Systems Inc.</copyright>
			<image>
				<title>Illustrator CS5 Feature Tour | Adobe TV</title>
				<url>http://thumbnails.tv.adobe.com/907B2508-1C23-D1F3-EF6F88F887D6B4C7.jpg</url>
				<link>http://tv.adobe.com/show/illustrator-cs5-feature-tour/</link>
			</image>
			<ttl>60</ttl>
			<atom:link href="http://rssfeeds.tv.adobe.com/illustrator-cs5-feature-tour.xml" rel="self" type="application/rss+xml" />
			
						<item>
								<title>Illustrator CS5 Overview</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Terry White as he covers some of the exciting new features found in Illustrator CS5 including Perspective Drawing, Multiple Artboard Enhancements and New Brush features. </description>
								<pubDate>Sun, 11 Apr 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/illustrator-cs5-feature-tour/illustrator-cs5-feature-tour/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/illustrator-cs5-feature-tour/illustrator-cs5-feature-tour/</guid>
							</item>
					
						<item>
								<title>Top 5 Illustrator CS5 Features</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Worldwide Design Evangelist Terry White as he runs through his 5 favorite Adobe Illustrator CS5 features. Included are Perspective Drawing, The Width Tool, The Shape Builder Tool and more!</description>
								<pubDate>Sun, 11 Apr 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/illustrator-cs5-feature-tour/top-5-illustrator-cs5-features/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/illustrator-cs5-feature-tour/top-5-illustrator-cs5-features/</guid>
							</item>
					
						<item>
								<title>The Bristle Brush in Illustrator CS5</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Paint expressively with vectors that look like natural media brushstrokes using the new Bristle Brush in Illustrator CS5.</description>
								<pubDate>Mon, 12 Apr 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/illustrator-cs5-feature-tour/bristle-brush/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/illustrator-cs5-feature-tour/bristle-brush/</guid>
							</item>
					
						<item>
								<title>Perspective Drawing in Illustrator CS5</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Draw shapes and scenes in accurate 1, 2, or 3-point linear perspective with the new Perspective Drawing tools in Illustrator CS5.</description>
								<pubDate>Mon, 12 Apr 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/illustrator-cs5-feature-tour/perspective-drawing/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/illustrator-cs5-feature-tour/perspective-drawing/</guid>
							</item>
					
						<item>
								<title>Beautiful Strokes in Illustrator CS5</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Symmetrically align dashes and infinitely adjust stroke widths, all part of Beautiful Strokes in Illustrator CS5. </description>
								<pubDate>Mon, 12 Apr 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/illustrator-cs5-feature-tour/beautiful-strokes/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/illustrator-cs5-feature-tour/beautiful-strokes/</guid>
							</item>
					
						<item>
								<title>Drawing Enhancements in Illustrator CS5</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Work faster with everyday tools in Illustrator CS5. Draw behind, disregarding stacking order, and draw or place an image inside, instantly creating a clipping mask.</description>
								<pubDate>Mon, 12 Apr 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/illustrator-cs5-feature-tour/drawing-enhancements/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/illustrator-cs5-feature-tour/drawing-enhancements/</guid>
							</item>
					
						<item>
								<title>Shape-Builder Tool in Illustrator CS5</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Create, edit, and fill shapes intuitively, directly on your artwork, using the new Shape Builder Tool in Illustrator CS5.</description>
								<pubDate>Mon, 12 Apr 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/illustrator-cs5-feature-tour/shapebuilder-tool/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/illustrator-cs5-feature-tour/shapebuilder-tool/</guid>
							</item>
					
						<item>
								<title>Multiple Artboard Enhancements in Illustrator CS5</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Work on up to 100 artboards of varying sizes in a single file, organized and named the way you want, using the enhancements to Multiple Artboards in Illustrator CS5.</description>
								<pubDate>Mon, 12 Apr 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/illustrator-cs5-feature-tour/multiple-artboard-enhancements/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/illustrator-cs5-feature-tour/multiple-artboard-enhancements/</guid>
							</item>
					
						<item>
								<title>Clean Sharp Graphics for Web and Devices from Illustrator CS5</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Create &#60;A HREF=&#34;http://www.adobe.com/products/illustrator/features.html&#34;&#62;vector&#60;/A&#62; objects precisely on the file&#8217;s pixel grid to generate clean, sharp graphics for the web and mobile devices in Illustrator CS5.</description>
								<pubDate>Mon, 12 Apr 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/illustrator-cs5-feature-tour/clean-sharp-graphics-for-web-and-devices/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/illustrator-cs5-feature-tour/clean-sharp-graphics-for-web-and-devices/</guid>
							</item>
					
						<item>
								<title>Round-Trip with Adobe Flash Catalyst</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Take Illustrator CS5 designs into Flash Catalyst and create interactive experiences without writing code. Refine your &#60;A HREF=&#34;http://www.adobe.com/products/illustrator/reviews.html&#34;&#62;vector art&#60;/A&#62; in Illustrator while preserving the structure and interactivity you added in Flash Catalyst</description>
								<pubDate>Mon, 12 Apr 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/illustrator-cs5-feature-tour/roundtrip-with-adobe-flash-catalyst/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/illustrator-cs5-feature-tour/roundtrip-with-adobe-flash-catalyst/</guid>
							</item>
					
						<item>
								<title>Terry White&#8217;s Favorite Things about CS5 Design Premium</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Terry White shares a few of his favorite new features in CS5 Design Premium including making precision selections, quickly with Photoshop, create expressive graphics easily with variable-width strokes in Illustrator and delivering visually engaging interactive documents that include video, audio and animation with InDesign.
</description>
								<pubDate>Tue, 02 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/illustrator-cs5-feature-tour/terry-whites-favorite-things-about-cs5-design-premium/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/illustrator-cs5-feature-tour/terry-whites-favorite-things-about-cs5-design-premium/</guid>
							</item>
					
						<item>
								<title>Get More Done in Less Time with CS5 Design Premium</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Make fast work of common design and production tasks like image re-touching with magical content aware fill in Photoshop Extended, creating complex shapes with Shape Builder tool in Illustrator, and intuitive object-selection features in InDesign and more.
</description>
								<pubDate>Tue, 02 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/illustrator-cs5-feature-tour/get-more-done-in-less-time-with-cs5-design-premium/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/illustrator-cs5-feature-tour/get-more-done-in-less-time-with-cs5-design-premium/</guid>
							</item>
					
						<item>
								<title>What&#8217;s New in CS5 Design Premium in 5 Minutes</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Adobe Creative Suite 5 Design Premium will let you streamline common design and production tasks with feature-packed releases of Photoshop, Illustrator, InDesign, Dreamweaver and Flash Professional. And extend the reach of your work by creating interactive content with new Flash Catalyst - without writing code.
</description>
								<pubDate>Tue, 02 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/illustrator-cs5-feature-tour/whats-new-in-cs5-design-premium-in-5-minutes/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/illustrator-cs5-feature-tour/whats-new-in-cs5-design-premium-in-5-minutes/</guid>
							</item>
					
		</channel>			
	</rss>