<?xml version="1.0" encoding="utf-8"?>
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
		<channel>
			<generator>Adobe TV</generator>
			<pubDate>Wed, 22 May 2013 12:28:07 +0000</pubDate>
			<lastBuildDate>Wed, 22 May 2013 12:28:07 +0000</lastBuildDate>
			<title>MAX 2008 Envision | Adobe TV</title>
			<link>http://tv.adobe.com/show/max-2008-envision/</link>
			<description>Discover and explore strategies for building engaging experiences across multiple screens</description>
			<copyright>2013 Adobe Systems Inc.</copyright>
			<image>
				<title>MAX 2008 Envision | Adobe TV</title>
				<url>http://thumbnails.tv.adobe.com/max-2008-envision100.jpg</url>
				<link>http://tv.adobe.com/show/max-2008-envision/</link>
			</image>
			<ttl>60</ttl>
			<atom:link href="http://rssfeeds.tv.adobe.com/max-2008-envision.xml" rel="self" type="application/rss+xml" />
			
						<item>
								<title>Diving Deep with the Flex Component Lifecycle</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join RJ Owen and Brad Umbaugh, Senior Developers as they explore in depth exactly what happens every time a component is created and rendered in Flex.</description>
								<pubDate>Tue, 09 Dec 2008 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/diving-deep-with-the-flex-component-lifecycle/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/diving-deep-with-the-flex-component-lifecycle/</guid>
							</item>
					
						<item>
								<title>How to Build a Mobile Business by Mads Djurhuus</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Mads Djurhuus as he shows us how mobile communications agency Little Big Ideas has successfully extended its business from the web to mobile devices. Take away new ideas on using mobile experiences to improve your business.</description>
								<pubDate>Tue, 09 Dec 2008 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/how-to-build-a-mobile-business-by-mads-djurhuus/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/how-to-build-a-mobile-business-by-mads-djurhuus/</guid>
							</item>
					
						<item>
								<title>Adobe Roadmap: Video by Paul Betlem and Pritham Shetty</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Paul Betlem and Pritham Shetty, as you&#39;ll hear about Adobe&#39;s product roadmap for video, the Adobe multiscreen strategy, and ways to deliver better video experiences with new tools, clients, and servers.</description>
								<pubDate>Tue, 09 Dec 2008 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/adobe-roadmap-video-by-paul-betlem-and-pritham-shetty/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/adobe-roadmap-video-by-paul-betlem-and-pritham-shetty/</guid>
							</item>
					
						<item>
								<title>Delivering Integrated Advertising Across Multiple Channels</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Peter Cole and Charles Duncan, representatives from digital media agency AKQA for an exploration of new possibilities in multichannel advertising.</description>
								<pubDate>Tue, 09 Dec 2008 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/delivering-integrated-advertising-across-multiple-channels/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/delivering-integrated-advertising-across-multiple-channels/</guid>
							</item>
					
						<item>
								<title>Using Flash CS4 in Education by Bill Bain</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Bill Bain as he shows us how Full Sail University is using Flash CS4 Professional to take students from a design-centric to a development-centric discipline.</description>
								<pubDate>Wed, 21 Oct 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/using-flash-cs4-in-education-by-bill-bain/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/using-flash-cs4-in-education-by-bill-bain/</guid>
							</item>
					
						<item>
								<title>ILOG Elixir: User Experiences by Erwan Paccard</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Erwan Paccard as he shows us how the rich data visualizations made possible with ILOG Elixir, including advanced charts, graphs, and maps, can offer new data insight, accelerate and improve business decisions, and reduce development time.</description>
								<pubDate>Tue, 09 Dec 2008 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/ilog-elixir-user-experiences-by-erwan-paccard/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/ilog-elixir-user-experiences-by-erwan-paccard/</guid>
							</item>
					
						<item>
								<title>Why Open Source, and What Makes the Cut?</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Dave McAllister, Dave Story, Ryan Stewart, Matt Asay and David Wadhwani as they share ideas about adopting open source technology and releasing technology as open source are important strategic decisions for any company.</description>
								<pubDate>Thu, 18 Dec 2008 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/why-open-source-and-what-makes-the-cut/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/why-open-source-and-what-makes-the-cut/</guid>
							</item>
					
						<item>
								<title>Experiences That Scale Across Devices</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Matt Snow, Ali Ivmark and John Simpson show some examples of rich, connected applications being developed for
multiple screens and share our thoughts on how these experiences can scale from a mobile device to a personal computer to a TV.</description>
								<pubDate>Thu, 18 Dec 2008 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/experiences-that-scale-across-devices/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/experiences-that-scale-across-devices/</guid>
							</item>
					
						<item>
								<title>AIR Experience Model: Approach and Examples</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Brett Rampata and Bruce Bell as they show us how to leverage the capabilities of Adobe AIR to create richer digital experiences across a variety of platforms.</description>
								<pubDate>Thu, 18 Dec 2008 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/air-experience-model-approach-and-examples/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/air-experience-model-approach-and-examples/</guid>
							</item>
					
						<item>
								<title>Disciplinary Programs with Flex and Adobe AIR</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Shelley Evenson (Professor) and Lee Byron (Student) as they share their experiences from the Human-Computer Interaction
Institute &#38; the areas of design &#38; computer science collaboratively developed Flex applications for video messaging and more.</description>
								<pubDate>Wed, 07 Oct 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/disciplinary-programs-with-flex-and-adobe-air/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/disciplinary-programs-with-flex-and-adobe-air/</guid>
							</item>
					
						<item>
								<title>How RIAs Help Major Retailers Improve the Bottom Line</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Fumi Matsumoto as he shows us there is real data to prove that rich Internet applications (RIAs) are key to growing revenue and maintaining a competitive advantage in retail.</description>
								<pubDate>Thu, 18 Dec 2008 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/how-rias-help-major-retailers-improve-the-bottom-line/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/how-rias-help-major-retailers-improve-the-bottom-line/</guid>
							</item>
					
						<item>
								<title>Generation Desktop News Reader</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Jeremy Clark, Daniel Wabyick and Justin Van Slembrouck for a close examination of the design and development of a next-generation desktop news reader application for an Adobe AIR Lighthouse partner.</description>
								<pubDate>Thu, 18 Dec 2008 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/generation-desktop-news-reader/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/generation-desktop-news-reader/</guid>
							</item>
					
						<item>
								<title>Customizing The University Experience with a Rich Media Delivery System</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join John Schuman as he explores the potential of developing a customized, security-focused, RSS-driven delivery solution.</description>
								<pubDate>Tue, 03 Nov 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/customizing-the-university-experience-with-a-rich-media-delivery-system/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/customizing-the-university-experience-with-a-rich-media-delivery-system/</guid>
							</item>
					
						<item>
								<title>Online Business: How the &#34;Death of the Website&#34; Affects You</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Adam Broadway, one of the creators of GoodBarry as he discusses the &#34;death of the website&#34; and the impact on every web designer.</description>
								<pubDate>Mon, 22 Dec 2008 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/online-business-how-the-death-of-the-website-affects-you/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/online-business-how-the-death-of-the-website-affects-you/</guid>
							</item>
					
						<item>
								<title>Adobe@Adobe: Why Choose Flex for Data Visualization?</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Andrew Mikkelsen and Venkatesh Yadav as they show us how business analysts can now build a rich data-centric experience from a variety of data sources.</description>
								<pubDate>Mon, 05 Jan 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/adobeadobe-why-choose-flex-for-data-visualization/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/adobeadobe-why-choose-flex-for-data-visualization/</guid>
							</item>
					
						<item>
								<title>Adobe@Adobe: IT Innovation &#8212; It&#39;s Not an Oxymoron</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Christopher Mayo as he shows us how At Adobe, IT collaborates with product teams to develop innovative, reusable business solutions that drive productivity and efficiency within the
enterprise.</description>
								<pubDate>Mon, 05 Jan 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/adobeadobe-it-innovation-its-not-an-oxymoron/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/adobeadobe-it-innovation-its-not-an-oxymoron/</guid>
							</item>
					
						<item>
								<title>Adobe@Adobe: Building Enterprise Applications on Adobe AIR</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join members of a small Adobe internal team, Ron Nagy and Venkatesh Yadav as they share how they used Adobe AIR to build and deploy the company&#39;s most successful internal application, the employee directory.</description>
								<pubDate>Tue, 06 Jan 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/adobeadobe-building-enterprise-applications-on-adobe-air/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/adobeadobe-building-enterprise-applications-on-adobe-air/</guid>
							</item>
					
						<item>
								<title>Atlantic Records: Connecting Fans with Bands by Eric Snowden</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Eric Snowden as he discusses experiences: Online. On AIR. On mobile device. Via video, e-mail, and chat.</description>
								<pubDate>Tue, 06 Jan 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/atlantic-records-connecting-fans-with-bands-by-eric-snowden/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/atlantic-records-connecting-fans-with-bands-by-eric-snowden/</guid>
							</item>
					
						<item>
								<title>Engagement 2.0: The ROI of Connecting with Customers</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Ron Rogowski as he speaks about how Engagement - the deep connection companies build with their customers over time- is fast becoming a key business imperative for companies
seeking a competitive edge.</description>
								<pubDate>Tue, 06 Jan 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/engagement-20-the-roi-of-connecting-with-customers/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/engagement-20-the-roi-of-connecting-with-customers/</guid>
							</item>
					
						<item>
								<title>Bridging the Divide</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Join Kathleen Maher, Devin Poolman, Nick Bilton and Mary Yurkovic as they show us how trendsetting publishers are bridging the divide between print and digital to extend their brand, capture new readers, and lower production costs.</description>
								<pubDate>Tue, 06 Jan 2009 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2008-envision/bridging-the-divide/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2008-envision/bridging-the-divide/</guid>
							</item>
					
		</channel>			
	</rss>