<?xml version="1.0" encoding="utf-8"?>
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
		<channel>
			<generator>Adobe TV</generator>
			<pubDate>Fri, 24 May 2013 00:05:16 +0000</pubDate>
			<lastBuildDate>Fri, 24 May 2013 00:05:16 +0000</lastBuildDate>
			<title>MAX 2009 Award Finalist Vignettes | Adobe TV</title>
			<link>http://tv.adobe.com/show/max-2009-video-vignettes/</link>
			<description>The Adobe MAX Awards is a global awards program that recognizes the best uses of Adobe software for creating engaging experiences. See the groundbreaking work from this year&#39;s finalists.</description>
			<copyright>2013 Adobe Systems Inc.</copyright>
			<image>
				<title>MAX 2009 Award Finalist Vignettes | Adobe TV</title>
				<url>http://thumbnails.tv.adobe.com/DC2DA3D4-1C23-D1F3-EF0094618990339E.jpg</url>
				<link>http://tv.adobe.com/show/max-2009-video-vignettes/</link>
			</image>
			<ttl>60</ttl>
			<atom:link href="http://rssfeeds.tv.adobe.com/max-2009-video-vignettes.xml" rel="self" type="application/rss+xml" />
			
						<item>
								<title>RePlay: Finding Zoe/ReJouer: O&#249; es Zo&#233;?</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>To promote healthy relationships among youth, Replay: Finding Zoe/ReJouer: O&#249; es Zo&#233; guides players on an online journey to equality and an understanding of gender-based violence. Players search with friends to find Zoe, who is rumored to be in an abusive relationship. As they navigate their neighborhood, they play games that encourage them to be respectful, confident communicators who can challenge misconceptions about relationships and abuse. They also learn some warning signs of abuse and how to find community resources.</description>
								<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/replay-finding-zoerejouer-o-es-zo-replay-finding-zoerejouer-o-es-zo-by-the-metropolitan-action-committee-on-violence-against-women-and-children-metrac/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/replay-finding-zoerejouer-o-es-zo-replay-finding-zoerejouer-o-es-zo-by-the-metropolitan-action-committee-on-violence-against-women-and-children-metrac/</guid>
							</item>
					
						<item>
								<title>We Choose The Moon</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>We Choose the Moon delivers more than 110 hours of streaming audio and animations to recreate Apollo 11&#39;s historic journey to the moon in realtime. The interactive experience was concepted by The Martin Agency and designed and developed by Domani Studios using Adobe AIR, After Effects CS4, Dreamweaver CS4, Fireworks CS4, Flash CS4 Professional, Photoshop CS4, and Adobe Premiere Pro CS4.</description>
								<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/we-choose-the-moon-we-choose-the-moon-by-domani-studios-for-the-martin-agency/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/we-choose-the-moon-we-choose-the-moon-by-domani-studios-for-the-martin-agency/</guid>
							</item>
					
						<item>
								<title>TeamTool </title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>TeamTool enables mobile users to connect with friends and share details about their favorite landmarks using a range of rich features from text and audio to video and GPS information. TeamTool was created using Adobe Flash Lite, Dreamweaver CS4, Flash CS4 Professional, and Photoshop CS4 Extended.</description>
								<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/teamtool-by-mobiletools-international-oy-and-jamk-university-of-applied-sciences/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/teamtool-by-mobiletools-international-oy-and-jamk-university-of-applied-sciences/</guid>
							</item>
					
						<item>
								<title>Synchronous Objects</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Synchronous Objects reveals the interlocking systems of organization in the choreography of William Forsythe&#39;s dance, One Flat Thing, reproduced. Users can explore choreographic structures, discover patterns and re-imagine what they might look like through streaming video, animation, information graphics and interactive creative tools. Concept, analysis, tools and visual representations are created by The Ohio State University&#39;s Advanced Computing Center for the Arts and Design, Department of Dance and William Forsythe. Website interface and application architecture designed and developed by tracermedia.</description>
								<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/synchronous-objects-by-the-ohio-state-universitys-advanced-computing-center-for-the-arts-and-design-department-of-dance-william-forsythe-and-tracermedia/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/synchronous-objects-by-the-ohio-state-universitys-advanced-computing-center-for-the-arts-and-design-department-of-dance-william-forsythe-and-tracermedia/</guid>
							</item>
					
						<item>
								<title>State of the Sockeye by Periscopic</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>In State of the Sockeye, Periscopic takes visitors on an online exploration of threatened salmon populations in the North Pacific. Visitors can click on regions for detailed views of waterways, examining where sockeye salmon populations are threatened or extinct. Interactive charts and graphs highlight changes over time to provide users with immediate insight into areas facing the greatest threats. The easy-to-use site appeals to conservationists, as well as to people with a more general interest in preservation.</description>
								<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/state-of-the-sockeye-by-periscopic/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/state-of-the-sockeye-by-periscopic/</guid>
							</item>
					
						<item>
								<title>AllGirlArcade.com/Spark City by Fuel Industries</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>More than two million teenage girls have explored the virtual world of Spark City--shopping in its malls, interacting with other members, and participating in a futuristic economy. The game was created using Adobe Flash CS4 Professional, Dreamweaver CS4, Illustrator CS4, Photoshop CS4 Extended, and Adobe Premiere Pro CS4.</description>
								<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/allgirlarcadecomspark-city-by-fuel-industries/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/allgirlarcadecomspark-city-by-fuel-industries/</guid>
							</item>
					
						<item>
								<title>Sony Ericsson QuadraPop by BlueskyNorth Ltd.</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>This popular mobile device-based video game provides an enhanced user experience, with greater interactivity and access through a variety of platforms. The game was created with Adobe Device Central CS4, Dreamweaver CS3, Flash CS4 Professional, Flash Lite, and Photoshop CS3 Extended.</description>
								<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/sony-ericsson-quadrapop-by-blueskynorth-ltd/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/sony-ericsson-quadrapop-by-blueskynorth-ltd/</guid>
							</item>
					
						<item>
								<title>SmallWorlds(.com) by SmallWorlds</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>SmallWorlds.com combines the best of online gaming, social networking, and digital media to deliver an engaging, 3D online social community. The application was developed using Adobe Flex 3, Acrobat Connect Pro, Flash CS4 Professional, and Photoshop CS4.</description>
								<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/smallworldscom-by-smallworlds/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/smallworldscom-by-smallworlds/</guid>
							</item>
					
						<item>
								<title>QNX CAR Application Platform by QNX Software Systems</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>The QNX CAR application platform transforms the automobile into a first-class provider of cloud services, including on-demand movies, online games, Internet radio, social networking, and many other applications. The platform was built using Adobe Flash Lite, Flash CS4 Professional, Illustrator CS4, and Photoshop CS4 Extended.</description>
								<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/qnx-car-application-platform-by-qnx-software-systems/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/qnx-car-application-platform-by-qnx-software-systems/</guid>
							</item>
					
						<item>
								<title>Virtual Wallet by the PNC Financial Services Group, Inc.</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>PNC&#39;s Virtual Wallet gives banking customers intuitive and compelling online tools to track and manage all their banking activities. The interactive application was created using Adobe Flex 3.</description>
								<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/virtual-wallet-by-the-pnc-financial-services-group-inc/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/virtual-wallet-by-the-pnc-financial-services-group-inc/</guid>
							</item>
					
						<item>
								<title>PianoMarvel by Rain</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>With PianoMarvel, Rain has created a challenging and enjoyable application that makes learning to play the piano fun. The highly visual tool was developed using Adobe Flex 3, AIR, Flash CS4 Professional, and Illustrator CS4.</description>
								<pubDate>Wed, 10 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/pianomarvel-by-rain/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/pianomarvel-by-rain/</guid>
							</item>
					
						<item>
								<title>Pepsi Max It Pepsi Max It by Proximity BBDO</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>For the Pepsi Max It campaign, Proximity BBDO created a dynamic online gaming experience that let players control six real-life claw machines connected to the Internet. The game was created using Adobe Flex 3, AIR, Bridge CS4, Dreamweaver CS4, Flash CS4 Professional, Photoshop CS4 Extended, and Adobe Premiere Pro CS4.</description>
								<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/pepsi-max-it-pepsi-max-it-by-proximity-bbdo/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/pepsi-max-it-pepsi-max-it-by-proximity-bbdo/</guid>
							</item>
					
						<item>
								<title>PD360 by School Improvement Network</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>School Improvement Network created PD360, a rich-media online environment that lets educators around the world collaborate and network. The application was created using Adobe Flex 3, ColdFusion, Acrobat 9, AIR, Dreamweaver CS4, Fireworks CS4, Flash Remoting MX, and Photoshop CS4.</description>
								<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/pd360-by-school-improvement-network/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/pd360-by-school-improvement-network/</guid>
							</item>
					
						<item>
								<title>Own Your C by AgencyNet and Cactus Marketing</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>AgencyNet and Cactus Marketing teamed up to deliver Own Your C, a dynamic online forum for Colorado teenagers to discuss peer pressure and making smarter choices in their lives. Own Your C was developed using Adobe Flex 3, Flash CS4 Professional, and Photoshop CS4.</description>
								<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/own-your-c-by-agencynet-and-cactus-marketing/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/own-your-c-by-agencynet-and-cactus-marketing/</guid>
							</item>
					
						<item>
								<title>Nestl&#233; - Extr&#234;me by unit9 for JWT Paris</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Working together, unit9 and JWT Paris unveiled an interactive online experience for Nestl&#233; Extr&#234;me ice cream that enables consumers to create and grade their own short films. The popular site was developed with Adobe After Effects CS4, Flash CS4 Professional, and AIR.</description>
								<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/nestl-extrme-by-unit9-for-jwt-paris/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/nestl-extrme-by-unit9-for-jwt-paris/</guid>
							</item>
					
						<item>
								<title>Morgan Stanley Matrix by Morgan Stanley</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Morgan Stanley Matrix helps investors make informed decisions about their money with compelling trade ideas enriched with audio, video, and charts. Matrix was created with Adobe Flex 3, Acrobat 9, Photoshop CS3, Flash CS3 Professional, Fireworks CS3, and Illustrator CS3.</description>
								<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/morgan-stanley-matrix-by-morgan-stanley/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/morgan-stanley-matrix-by-morgan-stanley/</guid>
							</item>
					
						<item>
								<title>MLB.TV Media Player 4.0 (MLB.com) by MLB Advanced Media, L.P.</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>MLB Advanced Media created MLB.TV Media Player 4.0 to bring fans closer to their favorite teams with real-time and on-demand games, statistics, and commentary. The media player was developed and delivered with Adobe Flex 3, Flash Media Encoding Server, Flash Media Interactive Server, Flash Media Live Encoder, Flash Media Streaming Server, After Effects CS4, Dreamweaver CS4, Photoshop CS4, and IllustratorCS4. Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved.</description>
								<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/mlbtv-media-player-40-mlbcom-by-mlb-advanced-media-lp/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/mlbtv-media-player-40-mlbcom-by-mlb-advanced-media-lp/</guid>
							</item>
					
						<item>
								<title>Kontain and Kontain Enterprise by Fantasy Interactive, Inc.</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Fantasy Interactive&#39;s Kontain enables anyone to share their thoughts and opinions through simplified blogging and managing content on a rich-media portal. The platform was developed with Adobe Flex 3, Flash CS4 Professional, Illustrator CS4, and Photoshop CS4.</description>
								<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/kontain-and-kontain-enterprise-by-fantasy-interactive-inc/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/kontain-and-kontain-enterprise-by-fantasy-interactive-inc/</guid>
							</item>
					
						<item>
								<title>Killzone 2 Webgame by Agency Republic</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>Agency Republic&#39;s Killzone 2 Webgame draws gamers into the world of multi-player shooter games with a teaser campaign of surprise &#34;attacks&#34; while surfing the Internet. The online game was created using several Creative Suite 4 Master Collection components, including After Effects CS4.</description>
								<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/killzone-2-webgame-by-agency-republic/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/killzone-2-webgame-by-agency-republic/</guid>
							</item>
					
						<item>
								<title>i3Cube&#8482;</title>
								<author>adobetv@adobe.com (Adobe TV)</author>
								<description>With i3Cube, i3 has delivered the market&#39;s first fully integrated trial management solution, unifying the key aspects of a clinical trial&#39;s critical elements. The solution was built using Adobe LiveCycle ES solutions and Flex 3.</description>
								<pubDate>Tue, 09 Mar 2010 00:00:00 +0000</pubDate>
								<link>http://tv.adobe.com/watch/max-2009-video-vignettes/i3cube/</link>
								<guid isPermaLink="false">http://tv.adobe.com/watch/max-2009-video-vignettes/i3cube/</guid>
							</item>
					
		</channel>			
	</rss>