<?xml version="1.0" encoding="utf-8"?>
		<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">			
				<channel>
					<generator>Adobe TV</generator>
					<pubDate>  +0000</pubDate>
					<lastBuildDate>Mon, 14 May 2012 05:00:18 +0000</lastBuildDate>
					<title>Photoshop Elements 10 | Adobe TV</title>
					<link>http://tv.adobe.com/show/photoshop-elements-10</link>
					<description>These videos show highlights of the key features of Photoshop Elements along with step-by-step instructional videos on how to use them.</description>
					<copyright> Adobe Systems Inc.</copyright>
					<image>
						<title>Photoshop Elements 10 | Adobe TV</title>
						<url>http://thumbnails.tv.adobe.com/1BFCEC5E-1C23-D1F3-EFFDD17C3E4A4E42.jpg</url>
						<link>http://tv.adobe.com/show/photoshop-elements-10</link>
					</image>
					<ttl>60</ttl>
					<atom:link href="http://rssfeeds.tv.adobe.com/photoshop-elements-10.xml" rel="self" type="application/rss+xml" />
					
						<item>
							<title>Video Highlights: Paint Effects onto Specific Photo Areas</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Video Highlights: See how you can paint on effects and patterns to enhance areas of your photos using Smart Brush and the 31 new effects found in Photoshop Elements 10, including Snow, Pencil Sketch, and Oil Pastel.  Version 10.
http://adobe.ly/AclU32</description>
							<pubDate>Tue, 20 Sep 2011 05:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/photoshop-elements-10/paint-effects-onto-specific-photo-areas/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/photoshop-elements-10/paint-effects-onto-specific-photo-areas/</guid>							
						</item>
					
						<item>
							<title>Video Highlights: Easily Create Stunning Photo Effects</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Video Highlights: Watch how to easily use the new Guided Edits in Photoshop Elements 10, which provides step-by-step assistance to highlight your subject by simulating depth of field, add a diffuse glow to create a dreamlike Orton Effect, or break a photo up into a fun collage of snapshots. Version 10.
http://adobe.ly/wwstY5</description>
							<pubDate>Tue, 20 Sep 2011 05:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/photoshop-elements-10/easily-create-stunning-photo-effects/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/photoshop-elements-10/easily-create-stunning-photo-effects/</guid>							
						</item>
					
						<item>
							<title>Video Highlights: Show off Your Photos and Videos Virtually Anywhere</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Video Highlights: See how to easily access your photos from your mobile device or any web-connected computer, thanks to 2GB of online storage and an online version of the desktop Organizer.  Version 10.
http://adobe.ly/xi1Akw</description>
							<pubDate>Tue, 20 Sep 2011 05:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/photoshop-elements-10/show-off-your-photos-and-videos-virtually-anywhere/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/photoshop-elements-10/show-off-your-photos-and-videos-virtually-anywhere/</guid>							
						</item>
					
						<item>
							<title>Video Highlights: Organize it all with Automated Options </title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Video Highlights: Watch all the ways you can organize and find your photos using Object Search, which automatically finds your photos based on what they contain. Version 10.
http://adobe.ly/yFgXUj</description>
							<pubDate>Tue, 20 Sep 2011 05:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/photoshop-elements-10/organize-it-all-with-automated-options-/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/photoshop-elements-10/organize-it-all-with-automated-options-/</guid>							
						</item>
					
						<item>
							<title>Video Highlights: Add Curving and Flowing Text</title>
							<author>adobetv@adobe.com (Adobe TV)</author>
							<description>Video Highlights: See how to give photos and creations added flair with text that curves or flows any way you want. Easily use text to outline shapes or objects, or have text follow any path you choose. Version 10.
http://adobe.ly/wMRPiq</description>
							<pubDate>Tue, 20 Sep 2011 05:00:00 +0000</pubDate>
							<link>http://tv.adobe.com/watch/photoshop-elements-10/add-curving-and-flowing-text/</link>
							<guid isPermaLink="false">http://tv.adobe.com/watch/photoshop-elements-10/add-curving-and-flowing-text/</guid>							
						</item>
					
				</channel>			
		</rss>

